Payton Capital / Completed Projects
Cultivate, Heidelberg West
As proud capital partners, Payton Capital are thrilled to congratulate Kincaid on completing their latest project, Cultivate, Heidelberg West.
Cultivate is a mix of both commercial space and 146 residential apartments, across 2 towers, and located in one of the most well serviced employment areas of Melbourne. With its blend of commercial space and residential apartments across two towers, is set to become an iconic addition to the Heidelberg West community.
Payton Capital is proud of the collaborative and lasting relationships we develop with our clients with this being the third project with Kincaid as trusted partners.
This timelapse shows the full process of the development over two years.
Project Value (GRV) | Gross Realisation Value (GRV): $71,038,133 |
LVR | 80% (based on the NRV) |
Term | 23 months |
Construction Finance
Project value | c.$570m based on remaining security pool |
Project details | The project was an iconic 103 storey residential apartment tower located in Southbank. The Borrower was seeking funds to refinance the residual debt owed on the project, as well as to provide cash out for group working capital purposes. |
Project status | The majority of the construction (89%) was complete when Payton’s facility was activated. Security was taken over the remaining 492 apartments (titled and untitled), of which 340 were already sold. |
LVR | 40% |
Term | 8 months |
Construction Finance
Project value | $8.6m |
Project details | The development of 14 double-story townhouses in Safety Beach. |
Project status | The site was “shovel ready”, with Payton’s mezzanine facility being advanced first to allow the developers to recoup some of purchase cost of the land. The construction facility was advanced in two tranches. |
LVR | 1st – 51% of NRV 2nd – 77% of NRV, 91% of Total Development Cost |
Term | 6 months |
Mezzanine Finance
Project value | $38m |
Project details | Located in Collingwood, the project consisted of 44 apartments and a ground level commercial premises, over 8 levels (including basement). |
Project status | Project was approximately 60% complete when Payton’s facility was activated. |
LVR | 77% |
Term | 18 months |
Business Cashflow Finance
Project value | Property portfolio was valued at c.$45m |
Project details | The developer held a large portfolio of income producing commercial and industrial properties, that were mortgaged to Bank Australia. Funds were required by the developer for working capital on a construction project within the group. |
Project status | Funds were provided prior to activation of the construction facility to top-up the borrower’s equity component towards the project. |
LVR | 65.55% |
Term | 7 months |
Construction Finance
Project value | $4.7m |
Project details | Payton had funded the construction of four luxury townhouses in Deepdene, with a combined value of c$10m. Following completion of the townhouses, Payton provided a residual stock facility over the two unsold townhouses, which refinanced the mezzanine construction facility and allowed surplus funds out to the developer to assist with their next project. |
Project status | Construction of the townhouses were complete, with the pre-sales sufficient to repay Payton’s senior construction loan. Payton’s residual stock loan was structured and agreed prior to maturity, allowing the mezzanine finance loan to be rolled into a new first mortgage facility upon settlement of the pre-sales. |
LVR | 60% |
Term | 12 months, with a right of early repayment after 6 |
Development Site
Project value | $39.5m |
Project details | The property was a 41-hectare site located in the Donnybrook-Woodstock Precinct Structure Plan (PSP), with a development application for a 444 residential lot subdivision pending. |
Project status | Payton provided total funding of $23.75m to assist with the purchase of the site. Upon issuance of the permit and achievement of pre-sales, the facility was refinanced into a construction facility. |
LVR | 1st – 50% of the ‘As is’ value. 2nd – 60% of the ‘As is’ value. |
Term | 6 months, with interest capitalised in the facility. |
Connect with us, about your borrowing options.